<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So You Want to Build an App...</title>
	<atom:link href="http://soyouwanttobuildanapp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://soyouwanttobuildanapp.com</link>
	<description>The Do&#039;s and Don&#039;ts of Mobile Business &#38; Design</description>
	<lastBuildDate>Wed, 15 May 2013 16:22:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android app sales figures, and why its still great to start a mobile app business</title>
		<link>http://soyouwanttobuildanapp.com/?p=3983</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3983#comments</comments>
		<pubDate>Wed, 15 May 2013 16:22:48 +0000</pubDate>
		<dc:creator>Farhood</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[mobile development]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3983</guid>
		<description><![CDATA[Edward Kim writes an interested (albeit unverifiable) post about how much money he made from app sales.  Read it here: &#8220;My last Android app sales figures, and why its still great to start a mobile app business. &#8211; Edward Kim.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Edward Kim writes an interested (albeit unverifiable) post about how much money he made from app sales.  Read it here: &#8220;<a href="http://blog.edward-kim.com/my-last-android-app-sales-figures-and-closing-thoughts-on-starting-an-android-app-business">My last Android app sales figures, and why its still great to start a mobile app business. &#8211; Edward Kim</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions About Touch</title>
		<link>http://soyouwanttobuildanapp.com/?p=3981</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3981#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:47:46 +0000</pubDate>
		<dc:creator>Farhood</dc:creator>
				<category><![CDATA[mobile development]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3981</guid>
		<description><![CDATA[Touchscreens have been with us for decades—and they’ve been the mobile input method of choice for many of us for about 5 years. In fact, many junior designers and developers—or at least those who were late to the mobile party—have never owned a mobile phone for which buttons were the primary input method. But there [...]]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px 0px 10px; padding: 0px 26px 0px 24px; line-height: 1.4em; max-width: 500px; color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif;">Touchscreens have been with us for decades—and they’ve been the mobile input method of choice for many of us for about 5 years. In fact, many junior designers and developers—or at least those who were late to the mobile party—have never owned a mobile phone for which buttons were the primary input method.</p>
<p class="sub-p" style="margin: 0px 0px 10px; padding: 0px 26px 0px 24px; line-height: 1.4em; max-width: 500px; text-indent: 21px; color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif;">But there are still very few designers who seem to know how touchscreens actually work or how people really interact with them. In my work as a UX design consultant, working for many different organizations, I’ve encountered lots of myths and half-truths about designing for touchscreens.</p>
<p><a href="http://www.uxmatters.com/mt/archives/2013/03/common-misconceptions-about-touch.php">Common Misconceptions About Touch :: UXmatters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers are becoming ‘digital omnivores’</title>
		<link>http://soyouwanttobuildanapp.com/?p=3975</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3975#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:05:41 +0000</pubDate>
		<dc:creator>Farhood</dc:creator>
				<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3975</guid>
		<description><![CDATA[&#8220;Consumers are becoming ‘digital omnivores,’ adopting all sorts of smart, web-connected consumer technology with lots of cool sensors.&#8221;]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://venturebeat.com/2013/01/06/consumers-are-becoming-digital-omnivores/">Consumers are becoming ‘digital omnivores,’</a> <span style="background-color: #ffffff; color: #222222; font-family: georgia, serif;">adopting all sorts of smart, web-connected consumer technology with lots of cool sensors.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Coming to Chevrolet Cars in Early 2013</title>
		<link>http://soyouwanttobuildanapp.com/?p=3971</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3971#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:00:06 +0000</pubDate>
		<dc:creator>scj02</dc:creator>
				<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3971</guid>
		<description><![CDATA[General Motors will introduces Apple&#8217;s chatty voice assistant Siri into several of its car models in 2013.  The feature will be available to iPhone 4S and iPhone 5 owners, and Siri will be working through these cars&#8217; standard Chevrolet MyLink infotainment system.  Users will be able to make hands-free calls to contacts on their iPhone, [...]]]></description>
				<content:encoded><![CDATA[<p>General Motors will introduces Apple&#8217;s chatty voice assistant Siri into several of its car models in 2013.  The feature will be available to iPhone 4S and iPhone 5 owners, and Siri will be working through these cars&#8217; standard Chevrolet MyLink infotainment system.  Users will be able to make hands-free calls to contacts on their iPhone, play songs in their iTunes library, listen to, compose and send messages and add appointments to calendar.</p>
<p>via: <a href="http://mashable.com/2012/11/27/siri-chevrolet/">Siri Coming to Chevrolet Cars in Early 2013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Kids: Current Privacy Disclosures are Disappointing</title>
		<link>http://soyouwanttobuildanapp.com/?p=3969</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3969#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:38:20 +0000</pubDate>
		<dc:creator>mzl10</dc:creator>
				<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3969</guid>
		<description><![CDATA[An FTC study has examined both the privacy policies and actual practices within each of the 400 apps -Apple’s App Store and Google’s Android Market- that were selected for review, finding that only 16 percent provided a privacy policy to parents before downloading and 20 percent after downloading. The disclosures provided were often full information that would [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.ftc.gov/os/2012/12/121210mobilekidsappreport.pdf">FTC study</a> has examined both the privacy policies and actual practices within each of the 400 apps -Apple’s App Store and Google’s Android Market- that were selected for review, finding that only 16 percent provided a privacy policy to parents before downloading and 20 percent after downloading. The disclosures provided were often full information that would be difficult for most parents to read and understand and many of the policies lacked details that would indicate the type of information gathered and how it would be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuze Is the First Native Video Conferencing App for Mac</title>
		<link>http://soyouwanttobuildanapp.com/?p=3965</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3965#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:10:19 +0000</pubDate>
		<dc:creator>scj02</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3965</guid>
		<description><![CDATA[FuzeBox launched Fuze for Mac, the world’s first native video-conferencing app for OS X. FuzeBox is one of the only apps that was built on Apple’s campus. By going native on the Mac, FuzeBox was able to add more features than it has in the browser-based version as well as take advantage of everything the [...]]]></description>
				<content:encoded><![CDATA[<p>FuzeBox launched <em>Fuze for Mac</em>, the world’s first native video-conferencing app for OS X. FuzeBox is one of the only apps that was built on Apple’s campus. By going native on the Mac, FuzeBox was able to add more features than it has in the browser-based version as well as take advantage of everything the Mac has to offer, including the retina screen.</p>
<p>via:  <a href="http://mashable.com/2012/11/29/fuzebox-mac/">http://mashable.com/2012/11/29/fuzebox-mac/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds its Own Image Filters App</title>
		<link>http://soyouwanttobuildanapp.com/?p=3959</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3959#comments</comments>
		<pubDate>Thu, 13 Dec 2012 01:09:51 +0000</pubDate>
		<dc:creator>mzl10</dc:creator>
				<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3959</guid>
		<description><![CDATA[As a result of losing the direct viewing of Instagram photos Twitter went swiftly ahead in releasing a photo filtering service. The service will be very familiar to Instagram users who will still be able to share their filtered photos but they will appear as a simple link rather than a rich media preview of [...]]]></description>
				<content:encoded><![CDATA[<p>As a result of losing the direct viewing of Instagram photos <a href="http://thenextweb.com/twitter/2012/12/11/twitter-announces-photo-filters/">Twitter went swiftly ahead in releasing a photo filtering service</a>. The service will be very familiar to Instagram users who will still be able to share their filtered photos but they will appear as a simple link rather than a rich media preview of the photo, which is just bad user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police concerned with Apple iOS 6 mapping system</title>
		<link>http://soyouwanttobuildanapp.com/?p=3957</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3957#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:54:50 +0000</pubDate>
		<dc:creator>Farhood</dc:creator>
				<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3957</guid>
		<description><![CDATA[An absolutely negative PR blow for Apple, and their mapping system is now threatening people&#8217;s lives as described in this short article: Victoria Police Online News Centre &#8211; Police concerned with Apple iOS 6 mapping system.]]></description>
				<content:encoded><![CDATA[<p>An absolutely negative PR blow for Apple, and their mapping system is now threatening people&#8217;s lives as described in this short article: <a href="http://www.vicpolicenews.com.au/more-news/11081-police-concerned-with-apple-ios-6-mapping-system.html">Victoria Police Online News Centre &#8211; Police concerned with Apple iOS 6 mapping system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge in Apple v. Samsung case, calls for peace!</title>
		<link>http://soyouwanttobuildanapp.com/?p=3951</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3951#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:35:11 +0000</pubDate>
		<dc:creator>tjw11e</dc:creator>
				<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3951</guid>
		<description><![CDATA[Just a few months ago, &#8220;a San Jose jury awarded Apple more than $1 Billion dollars in its case against Samsung, the trial’s judge, Lucy Koh, is now aiming to settle the issues between the two companies.&#8221; &#8220;“I think it’s time for global peace,” Judge Koh told Apple and Samsung’s lawyers at yesterday’s hearing, according [...]]]></description>
				<content:encoded><![CDATA[<p>Just a few months ago, &#8220;a San Jose jury awarded Apple more than $1 Billion dollars in its case against Samsung, the trial’s judge, Lucy Koh, is now aiming to settle the issues between the two companies.&#8221;</p>
<p>&#8220;“I think it’s time for global peace,” Judge Koh told Apple and Samsung’s lawyers at yesterday’s hearing, according to the A.P Specifically, she’s referring to a calming of the patent wars prevalent in the technology world over the past decade, and which the Apple v. Samsung case is a poster child.&#8221;. &#8220;While one analyst predicted that Apple would be the overall winner in yesterday’s hearing, it appears that Judge Koh isn’t leaning towards either company. Samsung is aiming to cut its massive fines in the trial and is calling for a new trial, while Apple is pushing to increase the fines and potentially ban the sales of certain Samsung phones. Koh didn’t seem to favor either of those outcomes.&#8221;</p>
<p>Stayed tuned for the latest news in the Apple v. Samsung case, &#8220;it’s expected to hit the U.S. Court of Appeals for the Federal Circuit in Washington, D.C., and it could potentially reach the Supreme Court, according to the AP.&#8221;</p>
<p>&nbsp;</p>
<p>http://venturebeat.com/2012/12/07/apple-v-samsung-lucy-koh-peace/</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-less Japanese Carrier &#8220;Docomo&#8221; losing subscribers at a fast rate.</title>
		<link>http://soyouwanttobuildanapp.com/?p=3945</link>
		<comments>http://soyouwanttobuildanapp.com/?p=3945#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:28:42 +0000</pubDate>
		<dc:creator>tjw11e</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile news]]></category>

		<guid isPermaLink="false">http://soyouwanttobuildanapp.com/?p=3945</guid>
		<description><![CDATA[Rewind back a few years, before the iPhone took over the world. Japanese phone carrier NTT Docomo was the subject of every U.S. report on how mobile in Japan rocked in every possible way. Well that was then, Docomo has just reported its biggest-ever loss in subscribers: 40,800. The reason?&#8221; As Reuters notes, competitors Softbank and KDDI carry the iPhone. Softbank [...]]]></description>
				<content:encoded><![CDATA[<p>Rewind back a few years, before the iPhone took over the world. Japanese phone carrier NTT Docomo was the subject of every U.S. report on how mobile in Japan rocked in every possible way. Well that was then, Docomo has just reported its biggest-ever loss in subscribers: 40,800. The reason?&#8221; As Reuters notes, competitors Softbank and KDDI carry the iPhone. Softbank grew by 301,900 subscribers, and KDDI grew by 228,800. Since receiving the iPhone 5 Softbank and KDDI are using it t capture Japanese customers.&#8221; And it’s the lack thereof that is causing NTT Docomo its worst subscriber results ever.&#8221;</p>
<p>In its final defense to stop the bleeding, Docomo has introduced the new &#8220;Disney&#8221; smartphone, which is ran on Android. So the question here would be&#8230;.&#8221;is whether Disney can put NTT Docomo into the net gainer’s club another time or if Japan’s largest carrier will finally see the light and start carrying a truly diverse set of phones.&#8221;</p>
<p>&nbsp;</p>
<p>http://venturebeat.com/2012/12/07/without-iphone-japans-biggest-mobile-carrier-is-losing-subscribers-at-a-record-rate/</p>
]]></content:encoded>
			<wfw:commentRss>http://soyouwanttobuildanapp.com/?feed=rss2&#038;p=3945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
